Voici l'inventaire de nos Cornières (Fer-Angles) à angles inégaux
Pour les dimensions hors standard nous téléphoner
CORNIÈRE (Fer angle) - Angles inégaux
Dimension |
Epaisseur |
Poids (au pied linéaire) |
Longueur |
|---|---|---|---|
| 2 x 1 1/2 | 1/8 | 1,440 | 20' |
| 2 x 1 1/2 | 3/16 | 2,120 | 20' |
| 2 x 1 1/2 | 1/4 | 2,770 | 20' |
| 3 x 2 | 3/16 | 3,070 | 20' |
| 3 x 2 | 1/4 | 4,100 | 20' |
| 3 x 2 | 3/8 | 5,900 | 20' |
| 3 x 2 1/2 | 1/4 | 4,500 | 20' |
| 4 x 3 | 1/4 | 5,800 | 20' |
| 4 x 3 | 5/16 | 7,200 | 20' |
| 4 x 3 | 3/8 | 8,500 | 20' |
| 4 x 3 | 1/2 | 11,100 | 20' |
| 4 x 3 1/2 | 1/4 | 6,200 | 20' |
| 5 x 3 | 1/4 | 6,600 | 20' |
| 5 x 3 | 3/8 | 9,800 | 20' |
| 5 x 3 1/2 | 1/4 | 7,000 | 20' |
| 6 x 3 1/2 | 5/16 | 9,800 | 20' |
| 6 x 3 1/2 | 3/8 | 11,700 | 20' |
| 6 x 4 | 5/16 | 10,300 | 20' |
| 6 x 4 | 3/8 | 12,300 | 20' |
| 6 x 4 | 1/2 | 16,200 | 20' |
Inventaire autres Produits (neuf) - Pour l'occasion cliquez sur Liquidation
ARMATURE (Rebar) |
PONCEAU PLASTIQUE, ACIER (Calverette) |
||
POUTRE EN H (Beam) |
|||
POUTRE EN I (Beam) |
|||
CORNIÈRE (FER ANGLE) Angles égaux |
PROFILE EN U (Channel) |
||
CORNIÈRE (FER ANGLE) Angles inégaux |
|||
FER PLAT (Flat) |
TOLE A COUVERTURE, PONTAGE METALLIQUE (Steel Deck) |
||
GRILLE SECURITE (Grip Strut, Grating) |
|||
TREILLIS METALLIQUE (Wiremesh) |
|||
TUBE CARRE (Hss) |
|||
TUBE RECTANGULAIRE (Hss) |
|||
PLAQUE DE SECURITE (Floor Plate) |
TUYAU, TUBE ROND (HSS), Bushing |