Voici l'inventaire : Métal Déployé plat (flat) et Métal Antidérapant
Pour les dimensions hors standard nous téléphoner
METAL DEPLOYE (F= Flat, Reg.=Antidérapant)
Modèle |
Epaisseur globale |
Dimension losange |
Format |
Poids |
|
|---|---|---|---|---|---|
SWD c/c
|
LWD c/c
|
(pied) |
(unitaire)
|
||
| 3/16 - 22 | 0,070 | 0,203 | 0,500 | 4 x 8 | 17,92 |
| 3/16 - 22 F | 0,027 | 0,203 | 0,500 | 4 x 8 | 23,04 |
| 5/16 - 18 F | 0,040 | 0,292 | 0,750 | 4 x 8 | 35,20 |
| 1/2 - 16 | 0,175 | 0,500 | 1,200 | 4 x 8 | 27,52 |
| 1/2 - 16 F | 0,050 | 0,593 | 1,200 | 4 x 8 | 25,60 |
| 3/4 - 9 | 0,312 | 0,923 | 2,000 | 4 x 8 | 59,20 |
| 3/4 - 9 F | 0,120 | 1,063 | 2,000 | 4 x 8 | 50,56 |
| 3/4 - 10 | 0,290 | 0,923 | 2,000 | 4 x 8 | 38,40 |
| 3/4 - 13 | 0,205 | 0,923 | 2,000 | 4 x 8 | 25,60 |
| 3/4 - 13 F | 0,070 | 1,063 | 2,000 | 4 x 8 | 20,16 |
| 1 1/2 - 6 | 0,433 | 1,330 | 3,000 | 4 x 8 | 80,00 |
| 1 1/2 - 9 | 0,312 | 1,330 | 3,000 | 4 x 8 | 39,68 |
| 1 1/2 - 9 F | 0,110 | 1,516 | 3,000 | 4 x 8 | 35,20 |
| 3 LIVRES | 0,540 | 1,330 | 5,330 | 4 x 8 | 96,00 |
| 5 LIVRES | 0,655 | 1,330 | 5,330 | 4 x 8 | 160,00 |
Inventaire autres Produits (neuf) - Pour l'occasion cliquez sur Liquidation
ARMATURE (Rebar) |
PONCEAU PLASTIQUE, ACIER (Calverette) |
||
POUTRE EN H (Beam) |
|||
POUTRE EN I (Beam) |
|||
CORNIÈRE (FER ANGLE) Angles égaux |
PROFILE EN U (Channel) |
||
CORNIÈRE (FER ANGLE) Angles inégaux |
|||
FER PLAT (Flat) |
TOLE A COUVERTURE, PONTAGE METALLIQUE (Steel Deck) |
||
GRILLE SECURITE (Grip Strut, Grating) |
|||
TREILLIS METALLIQUE (Wiremesh) |
|||
TUBE CARRE (Hss) |
|||
TUBE RECTANGULAIRE (Hss) |
|||
PLAQUE DE SECURITE (Floor Plate) |
TUYAU, TUBE ROND (HSS), Bushing |