Voici l'inventaire de nos Tubes Carrés (HSS)
Pour les dimensions hors standard nous téléphoner
TUBE CARRE (HSS)
Dimension |
Epaisseur |
Poids (au pied linéaire) |
Longueur |
|---|---|---|---|
| 1/2 x 1/2 | 0,065 | 0,384 | 20 |
| 3/4 x 3/4 | 0,083 | 0,750 | 24 |
| 1 x 1 | 0,065 | 0,900 | 24 |
| 1 x 1 | ,100 | 1,140 | 24 |
| 1 x 1 | ,125 | 1,350 | 24 |
| 1 1/4 x 1 1/4 | 0,100 | 1,480 | 24 |
| 1 1/4 x 1 1/4 | 0,125 | 1,780 | 24 |
| 1 1/2 x 1 1/2 | 0,083 | 1,510 | 24 |
| 1 1/2 x 1 1/2 | 0,100 | 1,820 | 24 |
| 1 1/2 x 1 1/2 | 0,125 | 2,210 | 24 |
| 1 1/2 x 1 1/2 | 0,188 | 3,350 | 24 |
| 1 3/4 x 1 3/4 | 0,100 | 2,240 | 24 |
| 1 3/4 x 1 3/4 | 0,125 | 2,760 | 24 |
| 2 x 2 | 0,100 | 2,580 | 24 |
| 2 x 2 | 0,125 | 3,060 | 24 |
| 2 x 2 | 0,188 | 4,330 | 24 |
| 2 x 2 | 0,250 | 5,410 | 24 |
| 2 1/2 x 2 1/2 | 0,125 | 3,910 | 24 |
| 2 1/2 x 2 1/2 | 0,188 | 5,610 | 24 |
| 2 1/2 x 2 1/2 | 0,250 | 7,110 | 24 |
| 3 x 3 | 0,125 | 4,760 | 24 |
| 3 x 3 | 0,188 | 6,890 | 24 |
| 3 x 3 | 0,250 | 8,810 | 24 |
| 3 x 3 | 0,375 | 12,710 | 24 |
| 3 1/2 x 3 /12 | 0,125 | 5,610 | 24 |
| 3 1/2 x 3 /12 | 0,188 | 8,170 | 24 |
| 3 1/2 x 3 /12 | 0,250 | 10,510 | 24 |
| 3 1/2 x 3 /12 | 0,375 | 14,710 | 24 |
| 4 x 4 | 0,125 | 6,460 | 24 |
| 4 x 4 | 0,188 | 9,450 | 24 |
| 4 x 4 | 0,250 | 12,210 | 24 |
| 4 x 4 | 0,375 | 17,270 | 24 |
| 4 x 4 | 0,500 | 21,630 | 24 |
| 5 x 5 | 0,188 | 12,000 | 24 |
| 5 x 5 | 0,250 | 15,620 | 24 |
| 6 x 6 | 0,188 | 14,560 | 24 |
| 6 x 6 | 0,250 | 19,020 | 24 |
| 6 x 6 | 0,375 | 27,480 | 24 |
| 7 x 7 | 0,250 | 22,420 | 24 |
| 8 x 8 | 0,250 | 25,820 | 24 |
| 8 x 8 | 0,375 | 37,690 | 24 |
Inventaire autres Produits (neuf) - Pour l'occasion cliquez sur Liquidation
ARMATURE (Rebar) |
PONCEAU PLASTIQUE, ACIER (Calverette) |
||
POUTRE EN H (Beam) |
|||
POUTRE EN I (Beam) |
|||
CORNIÈRE (FER ANGLE) Angles égaux |
PROFILE EN U (Channel) |
||
CORNIÈRE (FER ANGLE) Angles inégaux |
|||
FER PLAT (Flat) |
TOLE A COUVERTURE, PONTAGE METALLIQUE (Steel Deck) |
||
GRILLE SECURITE (Grip Strut, Grating) |
|||
TREILLIS METALLIQUE (Wiremesh) |
|||
TUBE CARRE (Hss) |
|||
TUBE RECTANGULAIRE (Hss) |
|||
PLAQUE DE SECURITE (Floor Plate) |
TUYAU, TUBE ROND (HSS), Bushing |