Voici l'inventaire de nos Tubes Rectangulaires (HSS)
Pour les dimensions hors standard nous téléphoner
TUBE RECTANGULAIRE (HSS)
Dimension |
Epaisseur |
Poids (au pied linéaire) |
Longueur |
|---|---|---|---|
| 2 x 1 | 0,065 | 1,27 | 24 |
| 2 x 1 | 0,100 | 1,82 | 24 |
| 2 x 1 | 0,125 | 2,21 | 24 |
| 2 x 1 1/2 | 0,125 | 2,66 | 24 |
| 2 1/2 x 1 1/2 | 0,125 | 3,06 | 24 |
| 2 1/2 x 1 1/2 | 0,188 | 4,33 | 24 |
| 3 x 1 | 0,100 | 2,58 | 24 |
| 3 x 1 | 0,125 | 3,06 | 24 |
| 3 x 1 1/2 | 0,100 | 2,92 | 24 |
| 3 x 1 1/2 | 0,125 | 3,48 | 24 |
| 3 x 1 1/2 | 0,188 | 4,96 | 24 |
| 3 x 2 | 0,100 | 3,26 | 24 |
| 3 x 2 | 0,125 | 3,91 | 24 |
| 3 x 2 | 0,188 | 5,61 | 24 |
| 3 x 2 | 0,250 | 7,11 | 24 |
| 4 x 2 | 0,125 | 4,76 | 24 |
| 4 x 2 | 0,188 | 6,89 | 24 |
| 4 x 2 | 0,250 | 8,81 | 24 |
| 4 x 2 | 0,313 | 10,59 | 24 |
| 4 x 2 | 0,375 | 12,20 | 24 |
| 4 x 3 | 0,125 | 5,61 | 24 |
| 4 x 3 | 0,188 | 8,17 | 24 |
| 4 x 3 | 0,250 | 10,51 | 24 |
| 5 x 2 | 0,125 | 5,61 | 24 |
| 5 x 2 | 0,188 | 8,17 | 24 |
| 5 x 2 | 0,250 | 10,51 | 24 |
| 5 x 3 | 0,125 | 6,46 | 24 |
| 5 x 3 | 0,188 | 9,45 | 24 |
| 5 x 3 | 0,250 | 12,21 | 24 |
| 6 x 2 | 0,125 | 6,46 | 24 |
| 6 x 2 | 0,188 | 9,45 | 24 |
| 6 x 2 | 0,250 | 12,21 | 24 |
| 6 x 3 | 0,188 | 10,70 | 24 |
| 6 x 3 | 0,250 | 13,91 | 24 |
| 6 x 3 | 0,313 | 16,96 | 24 |
| 6 x 3 | 0,375 | 19,82 | 24 |
| 6 x 4 | 0,188 | 12,00 | 24 |
| 6 x 4 | 0,250 | 15,62 | 24 |
| 8 x 2 | 0,188 | 12,00 | 24 |
| 8 x 2 | 0,250 | 15,62 | 24 |
| 8 x 3 | 0,188 | 13,28 | 24 |
| 8 x 3 | 0,250 | 17,32 | 24 |
| 8 x 4 | 0,188 | 14,56 | 24 |
| 8 x 4 | 0,250 | 19,02 | 24 |
| 8 x 6 | 0,188 | 17,13 | 24 |
| 8 x 6 | 0,250 | 22,42 | 24 |
| 10 X 4 | 0,188 | 17,13 | 24 |
Inventaire autres Produits (neuf) - Pour l'occasion cliquez sur Liquidation
ARMATURE (Rebar) |
PONCEAU PLASTIQUE, ACIER (Calverette) |
||
POUTRE EN H (Beam) |
|||
POUTRE EN I (Beam) |
|||
CORNIÈRE (FER ANGLE) Angles égaux |
PROFILE EN U (Channel) |
||
CORNIÈRE (FER ANGLE) Angles inégaux |
|||
FER PLAT (Flat) |
TOLE A COUVERTURE, PONTAGE METALLIQUE (Steel Deck) |
||
GRILLE SECURITE (Grip Strut, Grating) |
|||
TREILLIS METALLIQUE (Wiremesh) |
|||
TUBE CARRE (Hss) |
|||
TUBE RECTANGULAIRE (Hss) |
|||
PLAQUE DE SECURITE (Floor Plate) |
TUYAU, TUBE ROND (HSS), Bushing |